Specification of water purification systems TWO
Technical parameters of the systems TWO | TWO-1 | TWO-2 |
---|---|---|
Maximum capacity of purified water per day, liters/ | 390 | 390 |
Required quality of fresh water supply | any | drinkable |
Permissible inlet water pressure, mPa (bar) | 0-0,6 (0-6) | |
Permissible source water temperature, оС | 2 - 35 | |
Installed restrictor, СС | 1000 | - |
Optional restrictor, СС | 300 | 300 |
The absolute maximum salt content of raw water for the installed restrictor, TDS | 2000 | 1500 |
The recommended maximum salt content of raw water for the installed restrictor, TDS | 1500 | 1200 |
The absolute maximum salt content of raw water for the optional restrictor, TDS | 1500 | 1200 |
The recommended maximum salt content of raw water for the optional restrictor, TDS | 1000 | 700 |
The ratio osmolate : flushing for installed restrictor* | 1 : 4 | 1 : 4 |
The ratio osmolate : flushing for optional restrictor* | 3 : 4 | 5 : 6 |
The draining of the "tails" on the start of the unit, sec. | - | 430 |
The possibility of using with a diaphragm tank | yes | no |
Number of conductometric sensors (TDS sensors) | 0 | 2 |
The last stage of purification is UPW DI resin | no | yes |
Sustained water purification for most contaminants, % | 99 | 99,9 |
Installation dimensions, mm: | ||
length | 490 | |
width | 210 | |
height | 380 | |
Dry weight of the system with installed consumables, kg | 10 | 11 |
Unit power consumption during operation, Вт | 60 | |
Power supply output voltage, V | 24 | |
Power supply capacity, W | 90 | |
Permissible line voltage range, V, AC | 100 ~ 240 | |
Permissible mains frequency range, Hz | 50 ~ 60 | |
Length of power cable from socket to system, m/span> | 1 |
*At new membranes, source water pressure 0.6 mPa, temperature 25 C, TDS 200.